|
Our price list on PDF Price List of services in Trans Alliance Customs Terminal |
||
| Including (VAT) | ||
| COMPLEX SERVICE CHARGES | ||
| AMD | ||
| 1. | vagon | 24,000 |
| 2. | a) truck IM | 12,000 |
| b) truck EX | 3,600 | |
| 3. | container | 12,000 |
| 4. | truck entry to customs area | 3,000 |
|
ADDITIONAL SERVICE CHARGES |
||
| 1. WEIGHING | ||
| а) | truck | 1,500 |
| b) | container | 2,500 |
| 2. LOADING / UNLOADING | ||
| a) | container (full, 1 operation) | 12,000 |
| b) | container (empty, 1 operation) | 6,000 |
| c) | 1 ton of cargo | 1,200 |
| d) | 1 CBM less than 0.5 ton / cargo per ton | 1,800 |
| Note` | For overtime works after 19-00 the index of 1.5 will be applied for additional service charges mentioned in 1. and 2. | |
| 3. CARGO WAREHOUSING | ||
| 1 sq.m / 1 day | 200 | |
| 4. STORAGE | ||
| (starting from day 3) | ||
| a) | wagon | 5,000 |
| b) | container 20’ | 1,500 |
| container 40’ | 2,500 | |
| c) | truck | |
| till day 11 | 1,500 | |
| from day 11 | 1,500 | |
| d) | automobile(starting from day of entry) | 500 |
| 5. PROVISION OF WAGONS BY LOCOMOTIVE | ||
| a) | 1 wagon | 20,600 |
| b) | 2 wagon | 29,700 |
| c) | 3 wagon | 33,600 |
| Trans Alliance Customs Terminal 90/10 Araratyan Str., 0043 Yerevan Republic of Armenia |
Office Tel : 37410 42 46 47; 42 10 19 Fax : 37410 42 10 99 E-mail : terminal@trans-alliance.am |
Dispatcher Tel : 37410 42 10 09 |
Customs Tel : 37410 46 46 47 Fax : 37410 42 82 52 E-mail : terminal@trans-alliance.am |